Today, department graduates are leaders in Israel's electronics and computer industries, and they will continue to play key roles in the future in high-tech civilian and military industries. All areas of electrical engineering and computers change and develop continually, at ever-increasing rates. Technion's electrical engineering students are given a very strong scientific background during the course of their studies to enable them to cope not only with the engineering problems of their student days, but also to ensure that as graduates working or conducting research, they keep pace and deal with the changes and future challenges of the electrical engineering profession.
Students in both electrical engineering and computer engineering will require four years to complete the undergraduate study program, based on average study loads. The curriculum is three-tiered, and each stage presupposes that students have successfully completed the preceding one. The first stage provides a thorough understanding of the core sciences of mathematics and physics. The greater part of the first two years of study, is devoted to studying scientific and programming courses. In the second stage students take departmental required courses and laboratories. Generally this is done toward the end of their second year and during their third year of studies. In these courses and laboratories students are introduced to the different areas of electrical and computer engineering applications. This assures graduates a wide rather than narrow range of knowledge.
The departmental required courses provide basic knowledge in electronic devices and circuits, analog and digital signals and systems, electromagnetic fields, and energy conversion. In addition, students gain experience by carrying out lab experiments and projects in a wide range of subjects. In their final year of undergraduate study - the third tier - students take departmental elective courses which are designed to allow them to further specialize. These elective courses are arranged in specialization groups. In each group students concentrate on specific branches of electrical and computer engineering to ensure a strong understanding of these areas. The wide variety of the elective courses allows students to easily choose specialization areas.
Outstanding graduates are encouraged to continue on to graduate studies. They will expand their theoretical and practical knowledge, and conduct research. The department trains its most outstanding graduates for leadership roles in technology and academia.
Dean Zeevi Yehoshua Research Professors Zakai Moshe Ziv Jacob Professors Alexandrovitz Abraham Bar-David Israel Bar-Lev Adir Eisenstein Gad Fischer Baruch Inbar Gideon Katzenelson Jacob Malah David Porat Boaz Raz Shalom Shamai Shlomo Schieber David Sivan Raphael Zeheb Ezra Visiting Professor Salz Jack Associate Professors Cidon Israel Cory Haim Dembo Amir Feuer Arie Finkman Eliezer Kreindler Eliezer Leviatan Yehuda Merhav Neri Nemirovsky Yael Rom Raphael Salzman Joseph Shamir Joseph Shimony Uri Shwartz Adam Sidi Moshe Zeitouni Ofer |
Senior Lecturers Bahir Gad Birk Yitzhak Einziger Pinhas Ginosar Ran Orda Ariel Orenstein Meir Porat Moshe Ritter Dan Schachter Levi Shimkin Nahum Lecturers Bloom Ilan Kiryati Nahum Mendelson Avi Zuckerberger Adrian Senior Research Fellows Meir Ron Research Associate Rotstein Hector Professors Emeriti Arbel Arie Cederbaum Israel Erlicki Michael Madjar Leon Navot Israel Weiser Kurt |
Students must complete 155 credits as follows:
Required courses | 103.0 |
Elective courses | 42.0 |
Free elective courses | 10.5 |
Most departmental elective courses are grouped into specialization groups. Students must complete a minimum of 3 specialization groups and are free to select the remaining departmental elective courses independent of the specialization groups already chosen. Refer to the more detailed explanation concerning the specialization groups, below.
There are no restrictions regarding free elective courses. The Electrical Engineering Department strongly recommends taking the course 324395 Science, technology and morality.
With the authorization of the adviser to outstanding students, such students are eligible to:
Semester 1 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
104010 | Differential & integral calculus 1M | 4 | 1 | - | 5.0 | ||||
104016 | Algebra 1/extended | 4 | 2 | - | 5.0 | ||||
114071** | Physics 1M | 3 | 1 | - | 3.5 | ||||
234112* | Introduction to computers - programming language C | 2 | 2 | 2 | 4.0 | ||||
394901 | Physical education | - | 2 | - | 1.0 | ||||
| | | | ||||||
13 | 9 | 2 | 18.0 | ||||||
324012 | Technical English may be added to this program. | ||||||||
** Students who are required to complete Physics Supplements may only take up to 11 credits. Any exception to this requires the advisor's authorization.
Semester 2 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044145 | Digital systems -- or -- | 2 | 1 | - | 3.0 | ||||
234145 | Digital systems | 4 | 2 | - | 5.0 | ||||
104011 | Differential & integral calculus 2M | 4 | 2 | - | 5.0 | ||||
104131 | Ordinary differential equations/H | 2 | 1 | - | 2.5 | ||||
114032* | Physics laboratory 1H | - | 2 | - | 1.0 | ||||
114072 | Physics 2M | 4 | 1 | - | 4.5 | ||||
324012 | Technical English | 4 | - | - | 3.0 | ||||
394901 | Physical education | 1 | 2 | - | 1.0 | ||||
| | | | ||||||
16 | 7 | 2 | 20.0 | ||||||
Departmental elective courses for a maximum of 23 credits may be added to this program.
Semester 3 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044105 | Electrical engineering M | 3 | 1 | - | 4.0 | ||||
104214 | Fourier series & integral transforms | 2 | 1 | - | 2.5 | ||||
104215 | Complex functions | 2 | 1 | - | 2.5 | ||||
104216 | Partial differential equations | 2 | 1 | - | 2.5 | ||||
114033 | Physics laboratory 2H | - | - | 1+2* | 1.0 | ||||
114073 | Physics 3M | 3 | 1 | - | 3.5 | ||||
| | | | ||||||
12 | 5 | 2 | 16.0 | ||||||
114015 Thermodynamics and statistical physics or 104024 Introduction to probability and/or departmental elective courses for a maximum of 23 credits may be added to this program.
Semester 4 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044126 | Semiconductor devices | 4 | 2 | - | 5.0 | ||||
044130 | Signals & systems | 3 | 1 | - | 4.0 | ||||
104024 | Introduction to probability | 2 | 1 | - | 2.5 | ||||
114015 | Thermodynamics and statistical physics | 3 | 1 | - | 3.5 | ||||
| | | | ||||||
12 | 4 | - | 15.0 | ||||||
Semester 5 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044141 | Electromagnetic fields | 3 | 1 | - | 4.5 | ||||
044142 | Linear electronic circuits | 3 | 1 | - | 4.0 | ||||
044146 | Energy conversion | 4 | 1 | - | 5.0 | ||||
044147 | Electronics switching circuits | 3 | 1 | - | 4.0 | ||||
| | | | ||||||
13 | 4 | - | 17.5 | ||||||
Semester 6 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044168 | Laboratory project A | - | - | 4 | 3.5 | ||||
044161 | Electrical engineering laboratory 1 | - | - | 3 | 3.5 | ||||
| | | | ||||||
- | - | 8 | 7.0 | ||||||
Semester 7 | L | T | Lab | Cr | |||||
---|---|---|---|---|---|---|---|---|---|
044162 | Electrical engineering laboratory 2 | - | - | 3 | 2.5 | ||||
044163 | Electrical engineering laboratory 3 | - | - | 3 | 2.5 | ||||
044169 | Laboratory project B | - | - | 5 | 4.0 | ||||
| | | | ||||||
- | - | 11 | 9.0 | ||||||
Exemptions for electrical technicians, electronic technicians and
control and instrumentation technicians
Electrical technicians, electronic technicians and
control and instrumentation technicians are entitled to exemptions as
detailed below:
Cr | |
---|---|
Introduction to computers - programming language C* | 4.0 |
Electrical engineering laboratory 1 | 3.5 |
Electrical engineering laboratory 2 | 2.5 |
Electrical engineering laboratory 3 | 2.5 |
Project A | 3.5 |
Electronic instrumentation | 3.0 |
Departmental elective | 3.0 |
Free elective | 6.0 |
28.0 | |
Cr | |
---|---|
Departmental elective | 6.0 |
Electronics of Power (for electrical engineering) | |
or | |
Logic Design & Introduction to Computers | 3.0 |
(for Electronic Engineering and | |
Instrumentation & Control Engineering) | |
9.0 |
Cr | |
---|---|
Digital systems | 3.0 |
Linear electronic circuits | 4.0 |
7.0 |
Semester 1 | Cr |
---|---|
Differential & integral calculus 1M | 5.0 |
Algebra 1/extended | 5.0 |
Physics 1M | 3.5 |
Technical English | 3.0 |
Physical education | 1.0 |
Discrete mathematics (possible departmental elective) | 3.0 |
Free elective | 1.5 |
22.0 | |
Semester 2 | |
Differential & integral calculus 2M | 5.0 |
Ordinary differential equations/H | 2.5 |
Physics 2M | 4.5 |
Physics laboratory 1H | 1.5 |
Physical education | 1.0 |
Free elective | 1.5 |
15.5 | |
Digital systems (exam only) | 3.0 |
Semester 3 | |
Complex functions | 2.5 |
Fourier series & integral transforms | 2.5 |
Partial differential equations | 2.5 |
Physics 3M | 3.5 |
Physics laboratory 2H | 1.0 |
Electrical engineering M | 4.0 |
Programming systems (possible departmental elective) | 4.0 |
20.0 | |
Semester 4 | |
Introduction to probability | 2.5 |
Signals & systems | 4.0 |
Semiconductor devices | 5.0 |
Thermodynamics | 3.5 |
Energy conversion (or fields 4.5) | 5.0 |
20.0 | |
Semester 5 | |
Electromagnetic fields | 4.5 |
Electronics switching circuits | 4.0 |
Departmental elective | 12.0 |
20.0 | |
Linear circuits (exam only) | 4.0 |
Semester 6 | |
Project B | 4.0 |
Departmental elective | 9.0 |
13.0 | |
L | T | Lab | Cr | S | ||||
---|---|---|---|---|---|---|---|---|
044148 | Waves & distributed systems | 2 | 1 | - | 3.0 | A+B | ||
044170 | Special project | - | - | 4 | 4.0 | A+B | ||
044171 | Project in industry (year-long) | - | - | - | 11.5 | A+B | ||
044180 | Advanced topics in electrical engineering 1 | - | - | - | 4.0 | A+B | ||
044181 | Networks & circuits analysis | 2 | 1 | - | 3.0 | - | ||
044182 | Advanced topics in electrical engineering 1 | - | - | - | 4.0 | A+B | ||
046184 | Synthesis of passive networks | 2 | 1 | - | 3.0 | - | ||
046186 | Design of passive networks | 2 | 1 | - | 3.0 | - | ||
046187 | Analog circuit design | 2 | 1 | - | 3.0 | A | ||
046189 | Design of active filters | 2 | 1 | - | 3.0 | B | ||
044191 | Control systems 1 | 3 | 1 | - | 4.0 | A+B | ||
044192 | Control systems 2 | 2 | 1 | - | 3.0 | A+B | ||
044193 | Linear control laboratory | - | - | 2 | 2.0 | A+B | ||
046196 | Nonlinear control systems | 2 | 1 | - | 3.0 | B | ||
046197 | Computational methods | 2 | 1 | - | 3.0 | - | ||
044198 | Introduction to digital signal processing | 2 | 1 | - | 3.0 | A+B | ||
046200 | Image processing & analysis | 2 | 1 | - | 3.0 | B | ||
046201 | Introduction to random signal processing | 2 | 1 | - | 3.0 | B | ||
046202 | Random signals | 2 | 1 | - | 3.0 | A+B | ||
046204 | Analog communication | 2 | 1 | - | 3.0 | A | ||
046206 | Introduction to digital communication | 2 | 1 | - | 3.0 | A+B | ||
046207 | Introduction to coding theory | 2 | 1 | - | 3.0 | - | ||
046209 | Operating systems | 2 | - | 2 | 3.5 | A | ||
044211 | Switching engineering in communication | 3 | - | - | 3.0 | B | ||
044214 | Receiving & transmitting techniques | 3 | - | - | 3.0 | A+B | ||
046216 | Microwaves | 2 | 1 | - | 3.0 | B | ||
046224 | Solid-state physics | 3 | - | - | 3.0 | B | ||
044231 | Electronic devices 1 (MOS) | 2 | 1 | 2 | 4.0 | A+B | ||
046234 | Electronic devices 2 (BIPOLAR) | 2 | 1 | - | 3.0 | - | ||
046236 | Advanced electronic devices | 2 | 1 | - | 3.0 | - | ||
046237 | Integrated circuits - introduction to VLSI | 2 | 1 | - | 3.0 | A+B | ||
046238 | Microelectronics processing | 2 | - | 4 | 3.5 | A+B | ||
046241 | Quantum mechanics | 2 | 1 | - | 3.0 | - | ||
046244 | Wave phenomena | 2 | 1 | - | 3.0 | B | ||
046249 | Electro-optic circuits | 2 | 1 | - | 3.0 | A | ||
046256 | Antennas & waves propagation | 2 | 1 | - | 3.0 | A | ||
044262 | Logic design & introduction to computers | 2 | 1 | - | 3.0 | A+B | ||
046263 | Structure & interpretation of software | 3 | 1 | - | 3.5 | A+B | ||
044264 | System programming | 2 | 2 | - | 4.0 | A+B | ||
044265 | Project in system programming | 2 | 2 | - | 4.0 | A+B | ||
046266 | Formal languages & compilation | 2 | 1 | - | 3.0 | B | ||
046267 | Computer architecture | 2 | 1 | - | 3.0 | A+B | ||
044268 | Information structures | 3 | 1 | - | 4.0 | - | ||
046276 | Advanced switching theory | 2 | 1 | - | 3.0 | - | ||
044281 | Electromagnetic devices | 3 | - | - | 3.0 | B | ||
046282 | Tension power plants | 3 | - | - | 3.0 | - | ||
046283 | Electrical machines | 3 | - | - | 3.0 | A | ||
044284 | Power systems 1 | 2 | 1 | - | 3.0 | A | ||
046286 | Power systems 2 | 2 | 1 | - | 3.0 | B | ||
044287 | Electrical drives | 2 | 1 | - | 3.0 | A | ||
044294 | Electronic instrumentation | 3 | - | - | 3.0 | A | ||
044299 | Power electronics | 3 | - | - | 3.0 | B | ||
046302 | Computation models | 2 | 1 | - | 3.0 | - | ||
046307 | Uses of solid-state in electronics | 3 | - | - | 3.0 | - | ||
046326 | Introduction to biological signals & systems | 2 | 1 | - | 3.0 | A+B | ||
046330 | Algebraic complexity of computation | 2 | 1 | - | 3.0 | - | ||
046331 | Neuromuscular control systems | 2 | 1 | - | 3.0 | B | ||
046332 | Visual & auditory systems | 2 | 1 | - | 3.0 | A | ||
046334 | Introduction to computer networks | 2 | 1 | - | 3.0 | A | ||
046335 | Design of computer networks | 2 | 1 | - | 3.0 | B | ||
044339 | Electro-optics | 2 | 1 | - | 3.0 | A+B | ||
044340 | Optical devices & system design | 2 | 1 | - | 3.0 | - | ||
044345 | Computer graphics | 2 | 1 | - | 3.0 | - | ||
044347 | Computer graphics laboratory | - | - | 4 | 2.0 | - | ||
046753 | Fault diagnosis & failure tolerant digital systems | 2 | - | - | 2.0 | - | ||
046773 | Electro-optical semiconductor devices-detectors | 2 | 1 | - | 3.0 | A | ||
044800 | Microcomputers | 2 | 1 | - | 3.0 | A+B | ||
046851 | Semiconductor lasers & photonic integrated devices | 2 | 1 | - | 3.0 | A | ||
046925 | Design tools for computer systems | 2 | 1 | - | 3.0 | A | ||
The computer engineering track is a joint study program of Electrical Engineering and Computer Science, hereafter called sponsoring units, and under the full authority of the two units. The track does not constitute an academic unit. The track does not constitute an academic unit. The track is subordinate to the heads of the two units. The study program is based on courses from both sponsoring units.
Upon the successful completion of the studies graduates receive a Bachelor of Science in Computer Engineering degree.
Students must complete 157 credits as follows:
Required courses | 117 | - | 119 |
Elective courses | 28 | - | 30 |
Free elective courses | 10 | ||
| | ||
157 |
Students must complete the required courses in the study program's recommended schedule as follows, for a total of 117-119 credits. In addition, each student is required to complete 28-30 credits of recommended elective courses which together with the required number of courses total 147 credits (minimum). The remainder (up to 10 credits) are free elective courses.
The recommended elective courses are divided into specialization groups. Every student must complete two specialization groups. The remaining elective courses can be selected independently of the specialization groups selected. Students may change their minds and petition to leave the track at any time. However, in order to earn a degree in Electrical Engineering or Computer Science, students must complete all of the required courses and complete all the other academic degree requirements of the sponsoring unit.
Students interested in a high school teaching certificate should apply for further information to the administrator for undergraduate studies in the sponsoring unit.
Cr | |
---|---|
Electrical Engineering Laboratory 1H | 3.0 |
Project A | 3.5 |
Departmental electives | 6.0 |
Free electives | 6.0 |
| |
Total | 18.5 |
Exemption granted for students after completion of 80 credits in good standing:
Departmental electives | 5.0 |
Logic design | 3.0 |
| |
Total | 8.0 |
Exemption granted after students pass the exam with a minimum grade of 65:
Introduction to computer science | 4.0 |
Digital systems | 3.0 |
Linear electronic circuits | 4.0 |
| |
Total | 11.0 |
Semester 1 | L | T | Lab | Cr | |
---|---|---|---|---|---|
104010 | Differential and integral calculus 1M | 4 | 2 | - | 5.0 |
104016 | Algebra 1/extended | 4 | 2 | - | 5.0 |
or | |||||
104167* | Algebra A | 4 | 1 | - | 5.0 |
114071 | Physics 1M | 3 | 1 | - | 3.5 |
234111* | Introduction to computer science | 2 | 2 | 2 | 4.0 |
324012 | Technical english | 4 | - | - | 3.0 |
394901 | Physical education | - | 2 | - | 1.0 |
| | | | ||
17 | 9 | 2 | 21.5 |
Semester 2 | L | T | Lab | Cr | |
---|---|---|---|---|---|
044145 | or 234145 Digital systems | 2 | 1 | - | 3.0 |
104133 | or 104134* Linear algebra H | 2 | 1 | - | 2.5 |
104011 | Differential and integral calculus 2M | 4 | 2 | - | 5.0 |
104131 | Ordinary differential equations H | 2 | 1 | - | 2.5 |
114072 | Physics 2M | 3 | 1 | - | 3.5 |
234118 | Computer organization and programming | 2 | 2 | - | 3.0 |
114032 | Physics laboratory 1H | - | - | 2 | 1.0 |
394901 | Physical education | - | 2 | - | 1.0 |
| | | | ||
16 | 10 | 2 | 22.5 |
Semester 3 | L | T | Lab | Cr | |
---|---|---|---|---|---|
044105 | Electrical engineering M | 3 | 1 | - | 4.0 |
104214 | Fourier series and integral transforms | 2 | 1 | - | 2.5 |
104215 | Complex functions | 2 | 1 | - | 2.5 |
104216 | Partial differential equations | 2 | 1 | - | 2.5 |
114033* | Physics laboratory 2H | - | - | 2 | 1.0 |
114073 | Physics 3H | 3 | 1 | - | 3.5 |
234144 | Discrete mathematical structures for computer science | 2 | 1 | - | 3.0 |
234122 | Introduction to systems programming | 2 | 2 | - | 3.0 |
| | | | ||
16 | 8 | 2 | 22.0 |
Semester 4 | L | T | Lab | Cr | |
---|---|---|---|---|---|
044126 | Semiconductor devices | 4 | 2 | - | 5.0 |
044130 | Signals and systems | 3 | 1 | - | 4.0 |
104024 | Introduction to probability | 2 | 1 | - | 2.5 |
or | |||||
094412 | Probability M | 3 | 2 | - | 4.0 |
234218 | Data structures 1 | 2 | 1 | 1 | 3.0 |
234246 | Graph algorithms | 2 | 1 | - | 3.0 |
| | | | ||
14/ | 5/ | - | 17.5/ | ||
15 | 6 | 19.0 | |||
Semester 5 | |||||
044142 | Linear electronic circuits | 3 | 1 | - | 4.0 |
044147 | Electronic switching circuits | 3 | 1 | - | 4.0 |
044262 | Logic design and introduction to computers | 2 | 1 | - | 3.0 |
234119 | or 046209 Operating systems | 2 | - | 2 | 3.5 |
| | | | ||
10 | 3 | 2 | 14.5 | ||
Semester 6 | |||||
044151 | Electrical engineering laboratory 1H | - | - | 4 | 3.0 |
046267 | Computer architecture | 2 | 1 | - | 3.0 |
| | | | ||
2 | 1 | 4 | 6.0 | ||
Semester 7 | |||||
236364 | Structure of operating systems | 2 | 1 | - | 3.0 |
044168* | Laboratory project A | - | - | 4 | 3.5 |
or | |||||
044265 | Project in system programming | - | - | 4 | 3.0 |
or | |||||
234301 | Data processing laboratory U | - | - | 4 | 3.0 |
or | |||||
234302 | Compilation laboratory U | - | - | 4 | 3.0 |
or | |||||
234326 | or 044347 Laboratory in computer graphics | - | - | 4 | 3.0 |
236502 | Artificial intelligence and heuristics laboratory | - | - | 4 | 3.0 |
or | |||||
236503 | Projects in advanced programming A | - | - | 4 | 3.0 |
| | | | ||
2 | 1 | 4 | 6.0/ | ||
6.5 | |||||
Semester 8 | L | T | Lab | Cr | |
---|---|---|---|---|---|
044169* | Project B | - | - | 4 | 4.0 |
234303 | Laboratory in operating systems U | - | - | 4 | 3.0 |
or | |||||
236366 | Operating systems laboratory | - | - | 4 | 3.0 |
| | | | ||
- | - | 8 | 7.0 | ||
234292 | Logic for computer science 1 |
---|---|
236310 | Formal language theory |
236313 | Complexity theory |
236343 | Theory of compilation |
or | |
046302 | Computational models |
236353 | Automata and formal languages |
236506 | Modern cryptology |
236515 | Advanced topics in coding theory |
236701 | Program correctness |
236711 | Semantics of programming languages |
2. Structure of Computers
044800 | Microcomputers |
---|---|
046237 | Integrated circuits-introduction to VLSI |
046276 | or 236276 Advanced switching theory |
046335 | or 236335 Design of computer networks |
236354 | VLSI circuit design |
046753 | or 236753 Fault diagnosis and failure tolerant digital systems |
048845 | or 236845 Distributed algorithms in computer networks 1 |
048850 | Digital arithmetic processes |
236507 | Mathematical models of parallel systems |
236509 | Advanced topics in computer architecture |
236702 | Microprogramming |
3. Advanced Programming
046263 | Structure and interpretation of software |
---|---|
044347 | or 234326 Laboratory in computer graphics |
234220 | Interactive programming methods |
236319 | Programming languages |
234325 | or 044345 Computer graphics |
236343 | Theory of computation |
or | |
046302 | Computational models |
236353 | Automata and formal languages |
236360 | Theory of compilation |
or | |
046266 | Formal languages and compilation |
234302 | Compilation laboratory |
236501 | Introduction to artificial intelligence |
236702 | Microprogramming |
236716 | Geometric models in CAD systems |
236717 | Software engineering in ADA |
4. Communications Theory
044198 | Introduction to signal digital processing |
---|---|
044202 | Random signals |
044211 | Switching engineering in communication |
046204 | Analog communication |
046206 | Introduction to digital communication |
046207 | or 236609 Introduction to coding theory |
236334* | Introduction to computer networks |
046335 | or 236335 Design of computer networks |
048733 | Information theory |
236506 | Modern cryptology |
348845 | or 236845 Distributed algorithms in computer networks |
Note: Electrical engineering students may take the course 046334 Introduction to computer networks.
Required courses: 044202 and either 046206 or 046204.
5. Scientific Programming
234107 | Numerical analysis 1 |
---|---|
236275 | Parallel and distributed supercomputers |
236320 | Numerical analysis 2 |
236330 | Introduction to optimization |
or | |
046197 | Computational methods |
236336 | Numerical solution of partial differential equations |
236339 | Acceleration of convergence of iterative procedures |
6. Integrated Electronic Circuits
044141 | Electromagnetic fields |
---|---|
044148 | Waves and distributed systems |
044231 | Electronic devices (MOS) 1 |
044800 | Microcomputers |
046187 | Analog circuit design |
046236 | Advanced electronic devices |
046237* | Integrated circuits-introduction to VLSI |
046773 | Electro-optical semiconductor devices-detectors |
Required courses: 044231 and 046237
Outstanding students in this specialization group may conduct a project on integrated circuits in the Microelectronics Laboratory (the prerequisite or linked course is 046237).
7. Data Processing
094113 | Foundations of production management |
---|---|
094591 | Introductory economics |
094821 | Financial and managerial accounting |
236322 | File systems |
234301 | Data processing laboratory U |
236363 | Database systems |
Required course: 236322.
8. Control
044191 | Control systems |
---|---|
044192 | Control systems |
044193 | Linear control laboratory |
044202 | Random signals |
046196 | Nonlinear control systems |
046197 | Computational methods |
or | |
236330 | Introduction to optimization |
044198 | Introduction to digital signal processing |
Required course: 044191.