1997 USATT sanctioned tournaments
Date | Event | Player | Rate | Scores (Points) | Player | Rate | Scores (Points) | Player | Rate | Scores (Points) |
January Westfield Open | Points won this tournament | -61 | Rating after this tournament | 1396 | ||||||
1/26 | 1700 | Sam Joyner | 1649 | -16 -11 (-1) | Rajesh Kulkarni | 1622 | -15 -12 (-2) | |||
1/26 | S1550 | Colin Mallows | 1355 | 16 -8 -19 (-20) | Joyce Miller | 1236 | -15 17 15 (1) | Gail Kendall | 945 | 17 19 (0) |
1/26 | 1550 | Tracy Schoenberg | 1397 | -15 -21 (-13) | Paul Aizenberg | 1326 | -10 13 -13 (-25) | Shawn Redman | 1191 | 14 15 (0) |
February Westfield Open | Points won this tournament | -69 | Rating after this tournament | 1327 | ||||||
2/23 | 1450 | Michael Levy | 1424 | -13 -18 (-7) | Wayne Hodges | 1269 | -13 -21 (-25) | Gloria Amoury | 1158 | -13 -19 (-50) |
2/23 | S1600 | Carl Tan | 1411 | 19 -13 -18 (-7) | Sophia Trzak | UR | -18 -8 (0) | |||
2/23 | 1600 | Mitchell Burakovsky | UR | -19 14 13 (0) | William Kohut | 1337 | -20 -18 (-13) | Ron Heilmann | 1497 | 18 -21 17 (20) |
March Westfield Open | Points won this tournament | -33 | Rating after this tournament | 1294 | ||||||
3/15 | 1650 | Sophia Trzak | 1544 | -9 -12 (-1) | Marco Borillo | 1526 | 16 - 13 -18 (-1) | Joe Meschino | 1461 | -9 -14 (-3) |
3/16 | 1350 | Arvo Hyttinen | 1276 | -17 -18 (-13) | Amos Williams | 1091 | -19 15 10 (1) | |||
3/16 | S1500 | Jeffrey Ruff | 1418 | -17 13 -12 (-4) | Fred Bomberger | 1168 | 15 17 (2) | Venky Venkatraman | UR | 22 -13 -8 (0) |
3/16 | 1500 | Hong Lee | 1463 | -12 -13 (-3) | Willie Horowitz | 1335 | -10 18 -18 (-8) | Kenneth Chen | 1027 | 16 19 (0) |
1997 NJ Closed | Points won this tournament | 9 | Rating after this tournament | 1303 | ||||||
4/5 | 1400 | Robert Chironna | 1185 | -18 16 14 (4) | Al Lisman | 1342 | 15 16 (13) | |||
4/5 | 1400 | event finals | Colin Mallows | 1337 | -14 -17 (-6) | |||||
4/5 | 1550 | Ricky Kyo | 949 | 11 20 (0) | Vincent Wisniewski | 1441 | 22 -22 -9 (-2) | |||
4/5 | 1700 | George Aitken | 1632 | -16 -11 (0) | ||||||
4/5 | Doubles open, with Erwin Hu (2100?) | Christopher Lehman | 2042 | Mike Kuklakis | 1952 | -15 -12 | ||||
Westfield May Open | Points won this tournament | -26 | Rating after this tournament | 1277 | ||||||
5/17 | SR1500 | David Rockir | 1406 | -12 -9 (-4) | Gail Kendall | 969 | 11 8 (0) | |||
5/17 | 1500 | Lawrence Shieh | 1451 | -17 -21 (-2) | Roger Brown | 1205 | -17 -6 (-20) | |||
5/17 | SR1700 | Fei-Hsing Hsu | 1622 | -14 -14 (0) | Brian Farkas | 1614 | -16 -19 (0) | |||
5/17 | Doubles 3000, with Brian Farkas (1614) | Yu Shao | 2567 | J. Horowitz | 150? | 13 16 | ||||
5/17 | Doubles 3000, semi finals | Larry Bavly | 2148 | David Louie | 607 | 13 16 | ||||
5/17 | Doubles 3000, finals | Joe Meschino | 1484 | David Rockir | 1406 | 18 -18 23 | ||||
5/18 | Open! | Sean Lonergan | 2512 | -12 -14 (0) | Gary Osmanoff | 2090 | -4 -8 (0) | Fodor Varazi | 1901 | -8 -9 (0) |
Comments: I was probably over-rated in my first tournament. In addition, I started changing my playing style. This led to poor performance in tournaments, as well as in the Tuesday League games. I was having difficulty playing in the style I was training (offensive game), and would fall into a defensive game, which I would most often lose.
It was only around mid-March 1997 that I started playing offensively in the Tuesday League games, with immediate success. In a rather abrupt transition, I went from a Tuesday average of about 0.28 (wins to games) to over 0.6.
In the NJ Closed Tournament I still did not play as I should (not only level-also style), but did a little better. Have I played right, I would probably have won the games against Mallows and Wisniewski.
My last Westfield Tournament this season was rather bad. I'm not sure why. Doubles was fun, as was the open, since I faced top players!
Page created Jan 25, 1997 by Adam Shwartz. Want to go back to my Table Tennis page? Did you see my home page?
Last update April 7, 1997.