| Country | Papers submitted | Accepted | Acceptance % |
|---|---|---|---|
| USA | 405.6 | 133.0 | 32.80 |
| Republic of China | 37.6 | 5.0 | 13.30 |
| France | 35.5 | 5.7 | 15.98 |
| Republic of Korea | 27.0 | 3.2 | 11.73 |
| Israel | 23.5 | 10.8 | 46.10 |
| Japan | 22.8 | 4.0 | 17.52 |
| Italy | 22.7 | 5.5 | 24.26 |
| P.R. China | 21.9 | 0.0 | 0.00 |
| Australia | 19.1 | 2.2 | 11.54 |
| Canada | 14.3 | 1.9 | 13.45 |
| Germany | 14.0 | 1.5 | 10.71 |
| India | 12.8 | 3.0 | 23.53 |
| Hong Kong | 11.0 | 0.0 | 0.00 |
| Switzerland | 8.2 | 3.7 | 44.44 |
| Spain | 8.0 | 1.0 | 12.50 |
| Singapore | 7.5 | 0.0 | 0.00 |
| Finland | 6.5 | 0.5 | 7.69 |
| Hungary | 6.1 | 2.2 | 36.78 |
| Sweden | 4.6 | 2.2 | 49.09 |
| Great Britain | 4.3 | 1.5 | 35.94 |
| Greece | 4.0 | 2.0 | 50.41 |
| The Netherlands | 2.8 | 1.3 | 47.06 |
| New Zealand | 2.0 | 0.0 | 0.00 |
| Belgium | 1.5 | 0.5 | 33.33 |
| Russia | 1.3 | 0.5 | 37.50 |
| Austria | 1.3 | 0.0 | 0.00 |
| Poland | 1.3 | 0.0 | 0.00 |
| Croatia | 1.0 | 0.0 | 0.00 |
| Mexico | 1.0 | 0.0 | 0.00 |
| Republic of Macedonia | 1.0 | 0.0 | 0.00 |
| Portugal | 1.0 | 0.0 | 0.00 |
| Brazil | 0.8 | 0.0 | 0.00 |
| Turkey | 0.7 | 0.0 | 0.00 |
| Yugoslavia | 0.7 | 0.0 | 0.00 |
| Cyprus | 0.6 | 0.6 | 100.00 |
| Unknown | 0.6 | 0.0 | 0.00 |
| Malta | 0.5 | 0.0 | 0.00 |
| Total | 735.0 | 192.0 | 26.1 |
EDAS software created by H. Schulzrinne. Report problems to Henning Schulzrinne. Fri Jan 21 16:00:47 EST 2000